Keynote Speakers
01. Molecular and Cellular Imaging
Name | Affiliation, Country | Presentation Title |
---|---|---|
Peking University, China | Polar-SIM: Super-resolution structured illumination microscopy in XYZλθT dimensions | |
University of Texas Southwestern Medical Center, USA | Light-sheet fluorescence microscopy with high spatiotemporal resolution | |
Westlake University, China | Elucidating Subcellular Architecture and Dynamics with Super-resolution Microscopy |
02. Clinical & Translational Biophotonics
Name | Affiliation, Country | Presentation Title |
---|---|---|
MIT, USA | Compact band-pass Raman spectroscopy for non-invasive continuous glucose monitoring | |
University of Washington, USA | Optical coherence tomography angiography and its biomedical applications | |
Peking University, China | Monitoring circulating melanoma cells by in vivo photoacoustic flow cytometry |
03. Optical Tomography and Tissue Optics
Name | Affiliation, Country | Presentation Title |
---|---|---|
Chinese Academy of Sciences, China | Visualizing Brain Activity with Light and Ultrasound | |
National Taiwan University, Taiwan | High-speed optical tomographic imaging with the wavelength-swept HCG-VCSEL technology | |
University of North Carolina, USA | Behind the Seen: When microscopes capture data, not images |
04. Nanobiophotonics
Name | Affiliation, Country | Presentation Title |
---|---|---|
Monash University, Australia | Metasurface-enabled Stereoscopic Optical Palpation for Breast Cancer Detection | |
National TaLMU Munich, Germany | High-speed optical tomographic imaging with the wavelength-swept HCG-VCSEL technology | |
Sogang University, Korea | Elucidating Subcellular Architecture and Dynamics with Super-resolution Microscopy |
05. Neurophotonics
Name | Affiliation, Country | Presentation Title |
---|---|---|
Hong Kong University, Hong Kong | TBA | |
Chinese Academy of Science, China | Imaging the brain at higher spatial and temporal resolutions | |
DGIST, Korea | Optical electrophysiology reveals associative plasticity rules |
06. Computational Optics and AI
Name | Affiliation, Country | Presentation Title |
---|---|---|
Tsinghua University, China | Feature-domain phase retrieval for computational microscopy | |
The University of Tokyo, Japan | Computational Imaging with Randomness | |
UC Berkeley, USA | Adaptive Optical Correction for in vivo Fluorescence Microscopy using Machine Learning |
07. Biophotonic Enabling Technologies
Name | Affiliation, Country | Presentation Title |
---|---|---|
University of Minnesota, USA | TBA | |
Tsinghua University, China | Implantable Optoelectronic Devices for Advanced Neural Interfaces | |
Universite Grenoble Alpes, France | Quantitative combination of Photoacoustic and Ultrasound imaging |
As of May 31, 2025