Sponsorship
Sponsoring SPIE Advanced Biophotonics Conference 2025 (SPIE ABC 2025) offers a unique opportunity to establish your organization as a leader in the rapidly evolving biophotonics industry. As a sponsor, you will gain exclusive access to influential leaders, cutting-edge researchers, and industry pioneers from around the world.
Why Sponsor SPIE ABC 2025?
| • | Engage with Global Innovators – Connect with over 250 experts and decision-makers from academia, industry, and research institutions, all passionate about advancing biophotonics technology. |
| • | Showcase Your Expertise – Demonstrate your organization’s technological innovations, products, and research capabilities to a highly targeted audience at a world-class conference. |
| • | Strengthen Your Brand – Build your brand’s reputation as a thought leader in the biophotonics field by aligning with a prestigious, globally recognized conference. |
| • | Foster New Collaborations – Network with potential partners, collaborators, and clients, opening doors to strategic business opportunities. |
| Sponsorship Prospectus (Eng.) Sponsorship Prospectus (Kor.) | |
Sponsorship Program
Sponsorships are limited and available on a first-come, first-served basis. To learn more about how to become the conference sponsor, contact the conference secretariat at spieabc@osk.or.kr or +82-44-862-7962.
| Benefits | Diamond | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| KRW 10,000,000 | KRW 5,000,000 | KRW 3,000,000 | KRW 2,000,000 | KRW 1,000,000 | |
| Co-event | Banquet | ||||
| Pre-session company Video Loop | 15 sec. | 10 sec. | |||
| Advertising in Program | 2 pages | 1 page | 1 page | 1 page | 1 page |
| Session Room Logo | |||||
| Banner Logo | |||||
| Complimentary Registration | 5 persons | 3 persons | 2 persons | 1 person | |
| Exhibition Booth | 2 Booths | 1 Booth | 1 Booth | ||
| Congratulatory Remarks |
* All sponsorship fees are exclusive of VAT (10%). VAT will be added at the time of invoice issuance.
In-Kind Sponsorship
| Category | Items | Amount | Benefits |
|---|---|---|---|
| Distribution to Participants | Lanyard | KRW 5,000,000 | Logo Printed |
| Conference Bag | KRW 5,000,000 | ||
| Bottled Water | KRW 3,000,000 | ||
| Souvenir | KRW 3,000,000 | ||
| Message Board | KRW 2,000,000 |
Payment Method: Bank Transfer
| • | Name of Bank: Industrial Bank of Korea |
| • | Account No.: 600-034920-04-173 |
| • | Beneficiary: Optical Society of Korea (OSK) |
| • | Swift Code: IBKOKRSE |
| • | Bank Address: 79, Eulji-ro, Jung-gu, Seoul, Republic of Korea |


























